Certified Product List
Interior SDS & Data
| SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | ||||
| INTERIOR FINISHES | White 500 | Light 501 | Med. 502 | Clear 504 | |||
| GENERATION XR Matte | 44 | ||||||
| GENERATION XR Eggshell | 02 |
|
|||||
| GENERATION XR Semi-Gloss | 03 | ||||||
| REVO Flat | 15 | ||||||
| REVO Eggshell | 16 | ||||||
| REVO Semi-Gloss | 17 | ||||||
| TOTAL ADVANTAGE Flat | 08 | ||||||
| TOTAL ADVANTAGE Eggshell | 09 | ||||||
| TOTAL ADVANTAGE Semi-Gloss | 10 | ||||||
| MATCH POINT Flat | 14 | ||||||
| MATCH POINT Eggshell | 12 | ||||||
| MATCH POINT Semi-Gloss | 11 | ||||||
| RENEWXC Flat | 26 | ||||||
| RENEWXC Eggshell | 21 | ||||||
| RENEWXC Semi-Gloss | 13 | ||||||
| INTERLOK Eggshell | 43 | ||||||
| INTERLOK Semi-Gloss | 45 | ||||||
| INTERLOK Gloss | 42 | ||||||
| UNION DIRECT TO METAL Semi-Gloss | 28 | ||||||
| PRE-CATALYZED Interior Waterborne Acrylic Epoxy | 04 | ||||||
| PREMIUM WHITE Semi-Gloss | 01245 | ||||||
| CEILING WHITE Flat | 01040 | ||||||
| FLOOR-TREK | 01263 | ||||||
Exterior SDS & Data
| SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | ||||
| EXTERIOR FINISHES | White 500 | Light 501 | Med. 502 | Clear 504 | |||
| GENERATIONLX Flat | 30 | ||||||
| GENERATIONLX Satin | 46 | ||||||
| GENERATIONLX Semi-Gloss | 47 | ||||||
| STATE HOUSE Flat | 19 | ||||||
| STATE HOUSE Satin | 20 | ||||||
| STATE HOUSE Semi-Gloss | 27 | ||||||
| INTERLOK Eggshell | 43 | ||||||
| INTERLOK Semi-Gloss | 45 | ||||||
| INTERLOK Gloss | 42 | ||||||
| UNION DIRECT TO METAL Semi-Gloss | 28 | ||||||
| 360 EXTERIOR Flat | 31 | ||||||
| 360 EXTERIOR Satin | 32 | ||||||
| 360 EXTERIOR Semi-Gloss | 33 | ||||||
Primers SDS & Data
| PRODUCT | SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | |||
| PRIMERS | White 500 | Light 501 | Med. 502 | Clear 504 | |||
| 1st STEP Interior Vinyl Primer Sealer | 06431 | ||||||
| 1st STEP Interior Latex Enamel Undercoater | 06441 | ||||||
| MCCORMICK Interior/Exterior Block Filler | 01015 | ||||||
| 1st STEP Interior High-Build Primer – Level 5 Finish | 06458 | ||||||
| uniX Interior/Exterior Stain Blocking Primer | 06460 | ||||||
| UNDERLOK Interior/Exterior Acrylic Primer | 06452 | ||||||
| Permalok Acrylic Conditioner | 01322 | ||||||
| Permalok Masonry Primer | 06451 | ||||||
| Underlok Acrylic Metal Primer | 06449 | ||||||
| 1st Step QD Stain Sealer | 01113 | ||||||
Wood Coatings SDS & Data
Specialty Coating SDS & Data
| SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | ||||
| SPECIALTY COATINGS | White 500 | Light 501 | Med. 502 | Clear 504 | |||
| ATHLETIC FIELD MARKING PAINT – White | 01200 White | ||||||
| ATHLETIC FIELD MARKING PAINT – Yellow | 01285 Yellow | ||||||
| DRY FALL Interior Acrylic Latex – Flat White | 01219 White | ||||||
| DRY FALL Interior Acrylic Latex – Flat Black | 01227 Black | ||||||
| PRE-CATALYZED Interior Waterborne Acrylic Epoxy | 04 | ||||||
| TRAFFIC PAINT Waterborne Fast Dry – White | 01720 White | ||||||
| TRAFFIC PAINT Waterborne Fast Dry – Yellow | 01730 Yellow | ||||||
| VAULT BLACK | 01259 | ||||||
Permalok Masonry Coatings SDS & Data
| PRODUCT | SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | |||
| PERMALOK MASONRY COATINGS | White 500 | Light 501 | Med. 502 | Clear 504 | |||
| PERMALOK Acrylic Surface Conditioner Interior/Exterior | 01322 | ||||||
| PERMALOK Masonry & Concrete Primer Interior / Exterior | 06451 | ||||||
| MCCORMICK Interior/Exterior Block Filler | 01015 | ||||||
| PERMALOK High Performance Waterproofing Coating | 01324 | ||||||
| PERMALOK 100% Acrylic Elastomeric Coating – Interior / Exterior | 01250 | ||||||
| PERMALOK 100% Acrylic Masonry Texture Coating – Interior/Exterior | 01261 | ||||||