Certified Product List
Interior SDS & Data
SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | ||||
INTERIOR FINISHES | White 500 | Light 501 | Med. 502 | Clear 504 | |||
CEILING WHITE Flat | 01040 | ||||||
DRY FALL Interior Acrylic Latex – Flat White | 01219 White | ||||||
DRY FALL Interior Acrylic Latex – Flat Black | 01227 Black | ||||||
GENERATIONXR Matte | 44 | ||||||
GENERATIONXR Semi-Gloss | 03 | ||||||
INTERLOK Gloss | 42 | ||||||
INTERLOK Eggshell | 43 | ||||||
INTERLOK Semi-Gloss | 45 | ||||||
MATCH POINT Flat | 14 | ||||||
MATCH POINT Semi-Gloss | 11 | ||||||
PREMIUM WHITE Semi-Gloss | 01245 | ||||||
RENEWXC Flat | 26 | ||||||
RENEWXC Eggshell | 21 | ||||||
RENEWXC Semi-Gloss | 13 | ||||||
REVO Flat | 15 | ||||||
REVO Eggshell | 16 | ||||||
REVO Semi-Gloss | 17 | ||||||
TOTAL ADVANTAGE Flat | 08 | ||||||
TOTAL ADVANTAGE Eggshell | 09 | ||||||
TOTAL ADVANTAGE Semi-Gloss | 10 | ||||||
UNION DIRECT TO METAL Semi-Gloss | 28 |
Exterior SDS & Data
SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | ||||
EXTERIOR FINISHES | White 500 | Light 501 | Med. 502 | Clear 504 | |||
GENERATIONLX Flat | 30 | ||||||
GENERATIONLX Satin | 46 | ||||||
GENERATIONLX Semi-Gloss | 47 | ||||||
INTERLOK Eggshell | 43 | ||||||
INTERLOK Semi-Gloss | 45 | ||||||
INTERLOK Gloss | 42 | ||||||
STATE HOUSE Flat | 19 | ||||||
STATE HOUSE Satin | 20 | ||||||
STATE HOUSE Semi-Gloss | 27 | ||||||
360 EXTERIOR Flat | 31 | ||||||
360 EXTERIOR Satin | 32 | ||||||
360 EXTERIOR Semi-Gloss | 33 | ||||||
UNION DIRECT TO METAL Semi-Gloss | 28 |
Primers SDS & Data
PRODUCT | SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | |||
PRIMERS | White 500 | Light 501 | Med. 502 | Clear 504 | |||
1st STEP Interior High-Build Primer – Level 5 Finish | 06458 | ||||||
1st STEP Interior Latex Enamel Undercoater | 06441 | ||||||
1st STEP Interior Vinyl Primer Sealer | 06431 | ||||||
MCCORMICK Interior/Exterior Block Filler | 01015 | ||||||
UNDERLOK Interior/Exterior Acrylic Primer | 06452 | ||||||
uniX Interior/Exterior Stain Blocking Primer | 06460 |
Wood Coatings SDS & Data
Specialty Coating SDS & Data
SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | ||||
SPECIALTY COATINGS | White 500 | Light 501 | Med. 502 | Clear 504 | |||
ATHLETIC FIELD MARKING PAINT – White | 01200 White | ||||||
ATHLETIC FIELD MARKING PAINT – Yellow | 01285 Yellow | ||||||
DRY FALL Interior Acrylic Latex – Flat White | 01219 White | ||||||
FLOOR-TREK Interior/Exterior Acrylic Urethan Gloss Floor Paint | 01263 | ||||||
DRY FALL Interior Acrylic Latex – Flat Black | 01227 Black | ||||||
PRE-CATALYZED Interior Waterborne Acrylic Epoxy | 04 | ||||||
TRAFFIC PAINT – White | 01705 White | ||||||
TRAFFIC PAINT -Yellow | 01715 Yellow | ||||||
VAULT BLACK | 01259 |
Caulks & Sealants SDS & Data
Permalok Masonry Coatings SDS & Data
PRODUCT | SKU | SDS Sheet | SAFETY DATA SHEETS (SDS) (LISTED BY TINT BASE) | PRODUCT DATA SHEET | |||
PERMALOK MASONRY COATINGS | White 500 | Light 501 | Med. 502 | Clear 504 | |||
PERMALOK 100% Acrylic Masonry Texture Coating – Interior/Exterior | 01261 | ||||||
PERMALOK Masonry & Concrete Primer Interior / Exterior | 06451 | ||||||
MCCORMICK Interior/Exterior Block Filler | 01015 | ||||||
PERMALOK High Performance Waterproofing Coating | See Below | ||||||
PERMALOK Acrylic Surface Conditioner Interior/Exterior | 01322 | ||||||
PERMALOK 100% Acrylic Elastomeric Coating – Interior / Exterior | 01250 |